Apprenticeship programmes at level two in Vehicle Maintenance and Repair Routes.
An apprentice can choose to follow one of the following five routes:
• Light Vehicle
• Heavy Vehicle
• Motorcycle
• Mobile Electronics and Security
• Auto Electrical
To satisfy the requirements of this apprenticeship programme and therefore be awarded an apprenticeship certificate, apprentices must successfully complete:
• the induction including Employment Rights and Responsibilities
• all three Key Skills
• a relevant technical certificate from the list below
• a relevant NVQ from the list below.
What follows are:
• details of the qualifications available in this framework
• various pieces of guidance about this framework.
Qualifications
Apprentice Induction
An apprentice induction must be completed and must include an introduction to Employment Rights and Responsibilities.
Key Skills| Communication | Level 1 |
| Application of Number | Level 1 |
| Information Technology | Level 1 |
Technical Certificates
| Title | Awarding Body | Level | GLHs |
| Certificate in Vehicle Maintenance and Repair (Light Vehicle) | City & Guilds | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Heavy Vehicle) | City & Guilds | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Motorcycle) | City & Guilds | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Autoelectrical) | City & Guilds | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Mobile Electrics & Security) | City & Guilds | 2 | 460 |
| Diploma in Vehicle Maintenance and Repair (Light Vehicle) | City & Guilds | 2 | 575 |
| Diploma in Vehicle Maintenance and Repair (Heavy Vehicle) | City & Guilds | 2 | 575 |
| Diploma in Vehicle Maintenance and Repair (Motorcycle Vehicle) | City & Guilds | 2 | 575 |
| Diploma in Vehicle Maintenance and Repair (Autoelectrical) | City & Guilds | 2 | 575 |
| Diploma in Vehicle Maintenance and Repair (Mobile Electrics & Security) | City & Guilds | 2 | 575 |
| Certificate in Vehicle Maintenance and Repair (Light Vehicle) | IMI Awards | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Heavy Vehicle) | IMI Awards | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Motorcycle) | IMI Awards | 2 | 460 |
| Certificate in Vehicle Maintenance and Repair (Auto-electrical) | IMI Awards | 2 | 460 |
| National Certificate in Vehicle Maintenance and Repair (Light Vehicle) | IMI Awards | 2 | 700 |
| National Certificate in Vehicle Maintenance and Repair (Heavy Vehicle) | IMI Awards | 2 | 700 |
| National Certificate in Vehicle Maintenance and Repair (Motorcycle) | IMI Awards | 2 | 700 |
| National Certificate in Vehicle Maintenance and Repair (Auto-electrical) | IMI Awards | 2 | 700 |
| Edexcel offer two technical certificates that are appropriate for Vehicle maintenance and Repair: | . | . | . |
| Apprentices starting their apprenticeship programme before 1 Sept 2006 were registered withEdexcel on: | . | . | . |
| BTEC First Diploma in Vehicle Service and Technology (Mechanical) | Edexcel | 2 | 360 |
| Apprentices starting their apprenticeship programme on or after 1 Sept 2006 were registered withEdexcel on: | . | . | . |
| BTEC First Diploma in Vehicle Technology (Maintenance and Repair) | Edexcel | 2 | 360 |
NVQs| Vehicle Maintenance and Repair (Light Vehicle) | Level 2 |
| Vehicle Maintenance and Repair (Heavy Vehicle) | Level 2 |
| Vehicle Maintenance and Repair (Motorcycle) | Level 2 |
| Vehicle Maintenance and Repair (Autoelectrical) | Level 2 |
| Vehicle Maintenance and Repair (Mobile Electrics and Security) | Level 2 |
Code
Duration| Overall duration | 24 Months |